close X
				
			false
| 
												 Novice 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COOPER, BRIANBRIAN COOPER | 6025366 | 
| 2 | JAKEWAY, JAYJAY JAKEWAY | 5289966 | 
| 3 | MACINTOSH, KATIEKATIE MACINTOSH | 4051136 | 
| 4 | MATTINGLY, SCOTTSCOTT MATTINGLY | 4340131 | 
| 5 | MORELAND , SHANONLITTLE ROCK | 3420430 | 
| 6 | TEALE, JEREMYJEREMY TEALE | 1496915 | 
| 7 | WHEELER, CHERYLCHERYL WHEELER | 2820861 | 
| 
												 6 Second Break Out 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CAFFREY, DONALDDONALD CAFFREY | 4707279 | 
| 2 | COOPER, BRIANBRIAN COOPER | 6025366 | 
| 3 | KEY, JOHN JOHN KEY | 9844609 | 
| 4 | MARTIN, STUARTSTUART MARTIN | 4051136 | 
| 5 | NAPIER, WESLEYWESLEY NAPIER | 3828491 | 
| 
												 Spec 10 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | KEY, JOHN JOHN KEY | 9844609 | 
| 2 | MCKENNON, JOSHJOSH MCKENNON | 3010185 | 
| 3 | POOL, JOEJOE POOL | 5104355 | 
| 4 | WHEELER, MELVINMELVIN WHEELER | 7814989 | 
| 
												 Sprint 
												Entries: 2 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | WATKINS, BRADLEYBRADLEY WATKINS | 2567136 | 
| 2 | WHEELER, MELVINMELVIN WHEELER | 7172762 | 
| 
												 Super Stock Slash 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DUNAWAY, CODYCODY DUNAWAY | 9426870 | 
| 2 | LANG, BOBBYBOBBY LANG | 1275644 | 
| 3 | MCKENNON, JOSHJOSH MCKENNON | 3010185 | 
| 4 | POOL, JOEJOE POOL | 5289966 | 
| 5 | WATKINS, BRADLEYBRADLEY WATKINS | 6527993 | 
| Race Track | Oval | 
|---|---|
| Registrations | 
						Entries: 23 Drivers: 17  | 
				
| Total Race Laps | 1,681 |