close X
false
|
Slash Racing League
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COLLINS, JOHNJOHN COLLINS | 8952979 |
| 2 | CRUM, SKEETERSKEETER CRUM | 6678602 |
| 3 | GARDNER, TROYTROY GARDNER | 3588060 |
|
Thunder Truck
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GARDNER, PAULPAUL GARDNER | 6223548 |
| 2 | GARDNER, TROYTROY GARDNER | 7850301 |
|
21.5 Truck
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ATHERTON, KYLEKYLE ATHERTON | 4835733 |
| 2 | WELLS, SCOTTSCOTT WELLS | 5919868 |
|
13.5 Nascar
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BRADSHAW, JAYJAY BRADSHAW | 7813613 |
| 2 | LYNN, SAMSAM LYNN | 8504295 |
|
6 Second Break Out
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GARDNER, PAULPAUL GARDNER | 1126739 |
| 2 | LYNN, EDDIEEDDIE LYNN | 9416908 |
| 3 | WHALEY, JERRALJERRAL WHALEY | 4930161 |
|
Spec 10
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COLEMAN, DAVIDDAVID COLEMAN | 7666740 |
| 2 | GARDNER, PAULPAUL GARDNER | 7543186 |
| 3 | SUTHERLAND, MARKMARK SUTHERLAND | 4508317 |
|
13.5 Open
Entries: 1
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BRADSHAW, JAYJAY BRADSHAW | |
| Race Track | Oval |
|---|---|
| Registrations |
Entries: 16 Drivers: 12 |
| Total Race Laps | 2,465 |