close X
				
			false
| 1 | ||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 2PAUL TAYLOR | 7487493 | ||
| 2 | 3BOBBY LANG | 5104355 | ||
| 2 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DUSTIN DRIVER | 6716917 | ||
| 2 | 2CHRISTIAN MILLER | 7735238 | ||
| 3 | 3BRAD MILLER | 9566981 | ||
| 4 | 4BRADLEY WATKINS | 9312102 | ||
| 3 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BUTCH GILLOCK | 3343561 | ||
| 2 | 2RANDY CHARLES | 5027670 | ||
| 3 | 3AARON ELROD | 7598241 | ||
| 4 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRANDON REED | 7185929 | ||
| 2 | 2JERRAL WHALEY | 4930161 | ||
| 3 | 3AIMEE JOHNSON | 3462274 | ||
| 4 | 4PAUL GARDNER | 5240929 | ||
| 5 | 5EDDIE LYNN | 3814054 | ||
| 5 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1KAMERON LINDLAG | 8920562 | ||
| 2 | 2SARGE | 6462258 | ||
| 3 | 3JOHN WAGNER | 6206589 | ||
| 6 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1PAUL GARDNER | 9793946 | ||
| 2 | 2DAVID COLEMAN | 5289966 | ||
| 3 | 3JERRAL WHALEY | 7543186 | ||
| 7 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CHRIS WELLS | 1126739 | ||
| 2 | 2AARON ELROD | 9403150 | ||
| 3 | 3DANIEL LISTER | 4508317 | ||
| 4 | 4BRANDON REED | 3394440 | ||
| 8 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRAD WATKINS | 6527993 | ||
| 2 | 2BRADLEY WATKINS | 2567136 | ||
| 3 | 3PAUL TAYLOR | 7487493 | ||
| 9 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1AARON ELROD | 3924438 | ||
| 2 | 2BRANDON REED | 5006162 | ||
| 10 
												Late Model  (Heat 1/2) Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SARGE | 3105948 | ||
| 11 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRAD MILLER | 9566981 | ||
| 2 | 2DUSTIN DRIVER | 3526937 | ||
| 3 | 3CHRIS COBB | 7048102 | ||
| 4 | 4JOHN WAGNER | 6206589 | ||
| 12 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JEREMY DAVIDHIZAR | 7067207 | ||
| 2 | 2RANDY CHARLES | 8911546 | ||
| 13 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SARGE | 4371739 | ||
| 2 | 2CHRIS WELLS | 7702582 | ||
| 14 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DUSTIN SCHORR | 2331195 | ||
| 2 | 2KAMERON LINDLAG | 4867348 | ||
| 15 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CHRIS WELLS | 6070966 | ||
| 2 | 2DAVID COLEMAN | 4538377 | ||
| 3 | 3PAUL GARDNER | 6223548 | ||
| 16 
												Slash Racing League  (Heat 1/1) Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1AARON ELROD | 7598241 | ||
| 17 
												Mudboss  (Heat 1/1) Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CHRIS COBB | 2948147 | ||
| 18 
												Sk Modified  (Heat 1/1) Length: 4:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CHRIS COBB | 5104355 | ||
| Race Track | Oval | 
|---|---|
| Registrations | Entries: 48 Drivers: 26 | 
| Total Race Laps | 7,832 |