close X
				
			false
| 1 | ||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1PAUL TAYLOR | 7487493 | ||
| 2 | 2BRADLEY WATKINS | 9312102 | ||
| 3 | 3BOBBY LANG | 5104355 | ||
| 2 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CHRISTIAN MILLER | 7735238 | ||
| 2 | 2JAMES MARTIN | 5006162 | ||
| 3 | 3BRAD MILLER | 9566981 | ||
| 4 | 4DUSTIN DRIVER | 6392909 | ||
| 3 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RANDY CHARLES | 5027670 | ||
| 2 | 2AARON ELROD | 7598241 | ||
| 3 | 3BUTCH GILLOCK | 3343561 | ||
| 4 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JERRAL WHALEY | 4930161 | ||
| 2 | 2BRANDON REED | |||
| 3 | 3AIMEE JOHNSON | 3462274 | ||
| 4 | 4PAUL GARDNER | 5240929 | ||
| 5 | 5EDDIE LYNN | 3814054 | ||
| 5 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SARGE | 9185974 | ||
| 2 | 2JOHN WAGNER | 6206589 | ||
| 3 | 3KAMERON LINDLAG | |||
| 6 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JERRAL WHALEY | 7543186 | ||
| 2 | 2DAVID COLEMAN | 5289966 | ||
| 3 | 3PAUL GARDNER | 9793946 | ||
| 7 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CHRIS WELLS | |||
| 2 | 2DANIEL LISTER | 1126739 | ||
| 3 | 3AARON ELROD | 5289966 | ||
| 4 | 4BRANDON REED | 3394440 | ||
| 8 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRADLEY WATKINS | 2567136 | ||
| 2 | 2PAUL TAYLOR | 7487493 | ||
| 3 | 3BRAD WATKINS | 6527993 | ||
| 9 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1AARON ELROD | 9403150 | ||
| 2 | 2BRANDON REED | 7185929 | ||
| 10 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SARGE | 9185974 | ||
| 2 | 2JOHN WAGNER | 6206589 | ||
| 11 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRAD MILLER | 9566981 | ||
| 2 | 2DUSTIN DRIVER | 5534232 | ||
| 3 | 3CHRIS COBB | 7048102 | ||
| 12 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RANDY CHARLES | 8911546 | ||
| 2 | 2JEREMY DAVIDHIZAR | 7067207 | ||
| 13 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SARGE | 4371739 | ||
| 2 | 2CHRIS WELLS | 7702582 | ||
| 14 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1KAMERON LINDLAG | |||
| 2 | 2DUSTIN SCHORR | |||
| 15 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CHRIS WELLS | 6070966 | ||
| 2 | 2DAVID COLEMAN | 4538377 | ||
| 3 | 3PAUL GARDNER | 6223548 | ||
| 16 
												Slash Racing League  (Heat 1/1) Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1AARON ELROD | 7598241 | ||
| 17 
												Mudboss  (Heat 1/1) Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CHRIS COBB | 2948147 | ||
| 18 
												Sk Modified  (Heat 1/1) Length: 4:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CHRIS COBB | 5104355 | ||
| Race Track | Oval | 
|---|---|
| Registrations | Entries: 48 Drivers: 26 | 
| Total Race Laps | 7,832 |